Adapter MP Male X Male NPT Thread
Adapter Medium Pressure MP Male to Male NPT Threads 15000 psi
60 Series Male | Male NPT Threads | |||||
P- Connection Type | Px- Connection Type | Dimension, in. (mm) | Working Pressure psig (bar) | |||
L | F | E | ||||
FAV/MMA/2MP4-NS2 | 1/4″ MP | 1/8 NPT | 1.37(34.9) | 0.50(12.7) | 0.11 (2.8) | 15000(1034) |
FAV/MMA/2MP4-NS4 | 1/4″ MP | 1/4 NPT | 1.56(39.7) | 0.56(14.3) | 0.11 (2.8) | 15000(1034) |
FAV/MMA/2MP4-NS6 | 1/4″ MP | 3/8 NPT | 1.63(41.3) | 0.69(17.5) | 0.11 (2.8) | 15000(1034) |
FAV/MMA/2MP4-NS8 | 1/4″ MP | 1/2 NPT | 1.87(47.6) | 0.87 {222) | 0.11 (2.8) | 15000(1034) |
FAV/MMA/2MP4-NS12 | 1/4″ MP | 3/4 NPT | 1.94(49.2) | 1.06(27.0) | 0.11 (2.8) | 10000 (690) |
FAV/MMA/2MP4-NS16 | 1/4″ MP | 1 NPT | 2.25 (57.2) | 137(34.9) | 0.11 (2.8) | 10000 (690) |
FAV/MMA/2MP6-NS2 | 3/8″ MP | 1/8 NPT | 1.56(39.7) | 0.63(15.9) | 0.19(4.8) | 15000(1034) |
FAV/MMA/2MP6-NS4 | 3/8″ MP | 1/4 NPT | 1.75(44.5) | 0.63(15.9) | 0.20 (5.2) | 15000(1034) |
FAV/MMA/2MP6-NS6 | 3/8″ MP | 3/8 NPT | 1.75(44.5) | 0.69(17.5) | 0.20 (5.2) | 15000(1034) |
FAV/MMA/2MP6-NS8 | 3/8″ MP | 1/2 NPT | 2.00 (50.8) | 0.87 (22.2) | 0.20 (5.2) | 15000(1034) |
FAV/MMA/2MP6-NS12 | 3/8″ MP | 3/4 NPT | 2.06 (52.4) | 1.06(27.0) | 0.20 (5.2) | 10000 (690) |
FAV/MMA/2MP6-NS16 | 3/8″ MP | 1 NPT | 2.37 (60.3) | 137(34.9) | 0.20 (5.2) | 10000 (690) |
FAV/MMA/2MP9-NS2 | 9/16″ MP | 1/8 NPT | 1.87(47.6) | 0.94 (23.8) | 0.19(4.8) | 15000(1034) |
FAV/MMA/2MP9-NS4 | 9/16″ MP | 1/4 NPT | 2.06 (52.4) | 0.94 (23.8) | 0.25 (6.4) | 15000(1034) |
FAV/MMA/2MP9-NS6 | 9/16″ MP | 3/8 NPT | 2.06 (52.4) | 0.94 (23.8) | 0.31 (7.9) | 15000(1034) |
FAV/MMA/2MP9-NS8 | 9/16″ MP | 1/2 NPT | 2.25 (57.2) | 0.94 (23.8) | 0.31 (7.9) | 15000(1034) |
FAV/MMA/2MP9-NS12 | 9/16″ MP | 3/4 NPT | 2.31 (58.7) | 1.06(27.0) | 0.31 (7.9) | 10000 (690) |
FAV/MMA/2MP9-NS16 | 9/16″ MP | 1 NPT | 2.56 (65.1) | 137(34.9) | 0.31 (7.9) | 10000 (690) |
FAV/MMA/2MP12-NS2 | 3/4″ MP | 1/8 NPT | 2.13(54.0) | 1.19(30.2) | 0.19(4.8) | 15000(1034) |
FAV/MMA/2MP12-NS4 | 3/4″ MP | 1/4 NPT | 2.31 (58.7) | 1.19(30.2) | 0.25 (6.4) | 15000(1034) |
FAV/MMA/2MP12-NS6 | 3/4″ MP | 3/8 NPT | 2.31 (58.7) | 1.19(30.2) | 0.31 (7.9) | 15000(1034) |
FAV/MMA/2MP12-NS8 | 3/4″ MP | 1/2 NPT | 2.50 (63.5) | 1.19(30.2) | 0.38 (9.6) | 15000(1034) |
FAV/MMA/2MP12-NS12 | 3/4″ MP | 3/4 NPT | 2.50 (63.5) | 1.19(30.2) | 0.44 (11.1) | 10000 (690) |
FAV/MMA/2MP12-NS16 | 3/4″ MP | 1 NPT | 2.75 (69.9) | 137(34.9) | 0.44 (11.1) | 10000 (690) |
FAV/MMA/2MP16-NS2 | 1″ MP | 1/8 NPT | 2.69 (68.3) | 1.50(38.1) | 0.19(4.8) | 15000(1034) |
FAV/MMA/2MP16-NS4 | 1″ MP | 1/4 NPT | 2.81 (71.4) | 1.50(38.1) | 0.25 (6.4) | 15000(1034) |
FAV/MMA/2MP16-NS6 | 1″ MP | 3/8 NPT | 2.81 (71.4) | 1.50(38.1) | 0.31 (7.9) | 15000(1034) |
FAV/MMA/2MP16-NS8 | 1″ MP | 1/2 NPT | 3.06 (77.8) | 1.50(38.1) | 0.38 (9.6) | 15000(1034) |
FAV/MMA/2MP16-NS12 | 1″ MP | 3/4 NPT | 3.06 (82.6) | 1.50(38.1) | 0.56 (14.3) | 10000 (690) |
FAV/MMA/2MP16-NS16 | 1″ MP | 1 NPT | 3.25 (82.6) | 1.50(38.1) | 0.56 (14.3) | 10000 (690) |
We also have Precision Pipe Fittings
Some Common Sizes for SS 316 Adapter Medium Pressure Male X NPT Male are
- FAV SS 316 Adapter 1/4” MP Male x 1/8” NPT Male 15000 psi
- FAV SS 316 Adapter 3/8” MP Male x 1/4” NPT Male 15000 psi
- FAV SS 316 Adapter 1/2” MP Male x 3/8” NPT Male 15000 psi
- FAV SS 316 Adapter 9/16” MP Male x 1/2” NPT Male 15000 psi
- FAV SS 316 Adapter 3/4” MP Male x 1” NPT Male 15000 psi