Ball Valve MxM 3000 psi
Feature of Ball Valve MxM 3000 psi
1. Low operating Torques
2. Variety of end connections includes Male - NPT, BSPT, BSPP
3. Every valve is factory tested
4 .Innovative Compact design
5. Available in variety of material
For more click here Ball Valves
Part Number | SIZE | A | B | C | D | SW |
FBV/3K/MM/2N | 1/4" | 51 | 60 | 40 | 6 | 9 |
FBV/3K/MM/4N | 3/8" | 70 | 65 | 50 | 10 | 9 |
FBV/3K/MM/8N | 1/2" | 84 | 130 | 50 | 12 | 9 |
FBV/3K/MM/12N | 3/4" | 95 | 150 | 75 | 20 | 14 |
FBV/3K/MM/16N | 1" | 111 | 160 | 80 | 25 | 14 |
FBV/3K/MM/24N | 1 1/2" | 125 | 195 | 95 | 40 | 16 |
FBV/3K/MM/32N | 2" | 140 | 195 | 105 | 50 | 16 |
STANDARD DIMENSION TABLE | |||
No. | DESCRIPTION | MATERIAL | QTY. |
1 | BODY | SS316 | 1 |
2 | CONNECTOR | SS316 | 1 |
3 | BALL | SS316 | 1 |
4 | STEM | SS316 | 1 |
5 | GLAND NUT | SS | 1 |
6 | B. WASHER | PTFE | 1 |
7 | P . WASHER | PTFE | 1 |
8 | S. WASHER | PTFE | 1 |
9 | STOPPER PIN | SS316 | 1 |
10 | CAM PLATE | MS | 1 |
11 | WASHER | SPRING STEEL | 1 |
12 | BOLT | CS | 1 |
13 | HANDLE | SS | 1 |
14 | SLEEVE | PVC | 1 |
Some Common Sizes for SS 316 Ball Valve MxF are
- FAV SS 316 Ball Valve 1/8" NPTM x 1/8" NPTM 3000psi
- FAV SS 316 Ball Valve 1/4” NPTM x 1/4” NPTM 3000psi
- FAV SS 316 Ball Valve 3/8” NPTM x 3/8” NPTM 3000psi
- FAV SS 316 Ball Valve 1/2” NPTM x 1/2” NPTM 3000psi
- FAV SS 316 Ball Valve 3/4" NPTM x 3/4" NPTM 3000psi
- FAV SS 316 Ball Valve 1” NPTM x 1" NPTM 3000psi