JIC Female Run Tee
Female Run Tee JIC Male X NPT Thread
Part. No. | Tube 0D1 | 0D | L1 | L2 | F | P | P1 | |
mm | in | mm | mm | mm | HEX | NPT | JIC | |
FFF/FRT/02x02N | - | 1/8 | 1.6 | 25.4 | 16.8 | 16 | 1/8 | 5/16 - 24 |
FFF/FRT/03x02N | - | 3/16 | 3.2 | 26.2 | 16.8 | 16 | 1/8 | 3/8 - 24 |
FFF/FRT06M/04/x02N | 6 | 1/4 | 4.4 | 27.4 | 16.8 | 16 | 1/8 | 7/16 - 20 |
FFF/FRT/06M/04x04N | 6 | 1/4 | 4.4 | 30.9 | 22.4 | 20.5 | 1/4 | 7/16 - 20 |
FFF/FRT/08M/05x02N | 8 | 5/16 | 6.0 | 27.4 | 16.8 | 16 | 1/8 | 1/2 - 20 |
FFF/FRT/08M/05x04N | 8 | 5/16 | 6.0 | 30.9 | 22.4 | 20.5 | 1/4 | 1/2 - 20 |
FFF/FRT/10M/06x02N | 10 | 3/8 | 7.5 | 26.9 | 16.8 | 16 | 1/8 | 9/16 - 18 |
FFF/FRT/10M/06x04N | 10 | 3/8 | 7.5 | 31.2 | 22.4 | 20.5 | 1/4 | 9/16 - 18 |
FFF/FRT/10M/06x06N | 10 | 3/8 | 7.5 | 33.2 | 25.9 | 24 | 3/8 | 9/16 - 18 |
FFF/FRT/12M/08x04N | 12 | 1/2 | 9.9 | 31.6 | 22.4 | 20.5 | 1/4 | 3/4 - 16 |
FFF/FRT/12M/08x06N | 12 | 1/2 | 9.9 | 36.1 | 25.9 | 24 | 3/8 | 3/4 - 16 |
FFF/FRT/12M/08x08N | 12 | 1/2 | 9.9 | 36.1 | 31.2 | 28 | 1/2 | 3/4 - 16 |
FFF/FRT/16M/10x08N | 16 | 5/8 | 12.3 | 41.5 | 31.2 | 28 | 1/2 | 7/8 - 14 |
FFF/FRT/18M/12x08N | 18 | 3/4 | 15.5 | 42.1 | 31.2 | 35 | 1/2 | 1 1/16 - 12 |
FFF/FRT/18M/12x12N | 18 | 3/4 | 15.5 | 48.0 | 34.5 | 35 | 3/4 | 1 1/16 - 12 |
FFF/FRT/20M/14x12N | 20 | 7/8 | 18.3 | 47.2 | 36.4 | 35 | 3/4 | 1 3/16 - 12 |
FFF/FRT/25M/16x16N | 25 | 1 | 21.5 | 55.1 | 41.1 | 41 | 1 | 1 5/16 - 12 |
FFF/FRT/32M/20x20N | 32 | 1 1/4 | 27.5 | 59.2 | 43.2 | 54 | 1 1/4 | 1 5/8 - 12 |
FFF/FRT/38M/24x24N | 38 | 1 1/2 | 33.0 | 73.4 | 52.8 | 60 | 1 1/2 | 1 7/8 - 12 |
FFF/FRT/32X32N | - | 2 | 45.0 | 83.8 | 60.7 | 73 | 2 | 2 1/2 - 12 |
Female Run Tee JIC Male X BSP Parallel Thread
Part. No. | Tube 0D1 | 0D | L1 | L2 | F | P | P1 | |
mm | in | mm | mm | mm | HEX | BSPP | JIC | |
FFF/FRT/06M/04x02G | 6 | 1/4 | 4.4 | 27.5 | 17 | 14 | 1/8 | 7/16 - 20 |
FFF/FRT/06M/04x04G | 6 | 1/4 | 4.4 | 29 | 22.5 | 19 | 1/4 | 7/16 - 20 |
FFF/FRT/08M/05x02G | 8 | 5/16 | 6 | 27.5 | 17 | 14 | 1/8 | 1/2 - 20 |
FFF/FRT/08M/05x04G | 8 | 5/16 | 7 | 29 | 22.5 | 19 | 1/4 | 1/2 - 20 |
FFF/FRT/10M/06x02G | 10 | 3/8 | 7 | 27.5 | 17 | 14 | 1/8 | 9/16 - 18 |
FFF/FRT/10M/06x04G | 10 | 3/8 | 7 | 31 | 22.5 | 19 | 1/4 | 9/16 - 18 |
FFF/FRT/10M/06x06G | 10 | 3/8 | 7 | 31.5 | 26 | 22 | 3/8 | 9/16 - 18 |
FFF/FRT/12M/08x04G | 12 | 1/2 | 9 | 32 | 22.5 | 19 | 1/4 | 3/4- 16 |
FFF/FRT/12M/08x06G | 12 | 1/2 | 8 | 36 | 26 | 22 | 3/8 | 3/4 - 16 |
FFF/FRT/12M/08x08G | 12 | 1/2 | 13 | 36 | 31 | 27 | 1/2 | 3/4 - 16 |
FFF/FRT/16M/10x08G | 16 | 5/8 | 12 | 42 | 31 | 27 | 1/2 | 7/8 - 14 |
FFF/FRT/18M/12x08G | 18 | 3/4 | 20 | 42 | 31 | 27 | 1/2 | 1 1/16 - 12 |
FFF/FRT/18M/12x12G | 18 | 3/4 | 25 | 48 | 34.5 | 33 | 3/4 | 1 1/16 - 12 |
FFF/FRT/25M/16x16G | 25 | 1 | 27 | 55 | 41 | 41 | 1 | 1 5/16 - 12 |
FFF/FRT/32M/20x16G | 32 | 1 1/4 | 28 | 55 | 41 | 41 | 1 | 1 5/8 - 12 |
FFF/FRT/32M/20x20G | 32 | 1 1/4 | 28 | 59 | 43 | 48 | 1 1/4 | 1 5/8 - 12 |
FFF/FRT/38M/24x20G | 38 | 1 1/2 | 28 | 59 | 43 | 48 | 1 1/4 | 1 7/8 - 12 |
FFF/FRT/38M/24x24G | 38 | 1 1/2 | 28 | 73 | 53 | 65 | 1 1/2 | 1 7/8 - 12 |
We also have Duplex/Super Duplex Fittings
Some Common Sizes Female Run Tee, JIC Male X NPT Thread are,
- FAV SS 316 Female Tee 1/4” JIC Male X 1/4” JIC Male X 1/4” NPTF (Side)
- FAV SS 316 Female Tee 1/2” JIC Male X 1/2” JIC Male X 1/2” NPTF (Side)
- FAV SS 316 Female Tee 3/4” JIC Male X 3/4” JIC Male X 3/4” NPTF (Side)
- FAV SS 316 Female Tee 1” JIC Male X 1” JIC Male X 1” NPTF (Side)
Some Common Sizes Female Run Tee, JIC Male X BSP Parallel Thread are,
- FAV SS 316 Female Tee 6 JIC Male X 6 JIC Male X 6 BSPF (Side)
- FAV SS 316 Female Tee 8 JIC Male X 8 JIC Male X 8 BSPF (Side)
- FAV SS 316 Female Tee 10 JIC Male X 10 JIC Male X 10 BSPF (Side)
- FAV SS 316 Female Tee 12 JIC Male X 12 JIC Male X 12 BSPF (Side)