PTFE Female Connector NPT
PTFE Female Connector NPT (Imperial)
PART No. | 0D1Imperial | P1 NPTF |
PTFE/FC/1I-1T | 1/16 | 1/16 |
PTFE/FC/1I-2T | 1/16 | 1/8 |
PTFE/FC/1I-4T | 1/16 | 1/4 |
PTFE/FC/2I-1T | 1/8 | 1/16 |
PTFE/FC/2I-2T | 1/8 | 1/8 |
PTFE/FC/2I-4T | 1/8 | 1/4 |
PTFE/FC/2I-6T | 1/8 | 3/8 |
PTFE/FC/2I-8T | 1/8 | 1/2 |
PTFE/FC/3I-2T | 3/16 | 1/8 |
PTFE/FC/3I-4T | 3/16 | 1/4 |
PTFE/FC/4I-1T | 1/4 | 1/16 |
PTFE/FC/4I-2T | 1/4 | 1/8 |
PTFE/FC/4I-4T | 1/4 | 1/4 |
PTFE/FC/4I-6T | 1/4 | 3/8 |
PTFE/FC/4I-8T | 1/4 | 1/2 |
PTFE/FC/4I-12T | 1/4 | 3/4 |
PTFE/FC/5I-2T | 5/16 | 1/8 |
PTFE/FC/5I-4T | 5/16 | 1/4 |
PTFE/FC/5I-6T | 5/16 | 3/8 |
PTFE/FC/5I-8T | 5/16 | 1/2 |
PTFE/FC/6I-2T | 3/8 | 1/8 |
PTFE/FC/6I-4T | 3/8 | 1/4 |
PTFE/FC/6I-6T | 3/8 | 3/8 |
PTFE/FC/6I-8T | 3/8 | 1/2 |
PTFE/FC/6I-12T | 3/8 | 3/4 |
PTFE/FC/8I-2T | 1/2 | 1/8 |
PTFE/FC/8I-4T | 1/2 | 1/4 |
PTFE/FC/8I-6T | 1/2 | 3/8 |
PTFE/FC/8I-8T | 1/2 | 1/2 |
PTFE/FC/8I-12T | 1/2 | 3/4 |
PTFE/FC/8I-16T | 1/2 | 1 |
PTFE/FC/10I-6T | 5/8 | 3/8 |
PTFE/FC/10I-8T | 5/8 | 1/2 |
PTFE/FC/10I-12T | 5/8 | 3/4 |
PTFE/FC/12I-8T | 3/4 | 1/2 |
PTFE/FC/12I-12T | 3/4 | 3/4 |
PTFE/FC/12I-16T | 3/4 | 1 |
PTFE/FC/14I-12T | 7/8 | 3/4 |
PTFE/FC/12I-16T | 7/8 | 1 |
PTFE/FC/16I-8T | 1 | 1/2 |
PTFE/FC/16I-12T | 1 | 3/4 |
PTFE/FC/16I-16T | 1 | 1 |
PTFE Female Connector NPT (Metric)
PART No. | Metric OD | P1 NPTF |
PTFE/FC/2M-2T | 2 | 1/8 |
PTFE/FC/3M-2T | 3 | 1/8 |
PTFE/FC/3M-4T | 3 | 1/4 |
PTFE/FC/4M-2T | 4 | 1/8 |
PTFE/FC/4M-4T | 4 | 1/4 |
PTFE/FC/6M-2T | 6 | 1/8 |
PTFE/FC/6M-4T | 6 | 1/4 |
PTFE/FC/6M-6T | 6 | 3/8 |
PTFE/FC/6M-8T | 6 | 1/2 |
PTFE/FC/8M-2T | 8 | 1/8 |
PTFE/FC/8M-4T | 8 | 1/4 |
PTFE/FC/8M-6T | 8 | 3/8 |
PTFE/FC/8M-8T | 8 | 1/2 |
PTFE/FC/10M-2T | 10 | 1/8 |
PTFE/FC/10M-4T | 10 | 1/4 |
PTFE/FC/10M-6T | 10 | 3/8 |
PTFE/FC/10M-8T | 10 | 1/2 |
PTFE/FC/10M-12T | 10 | 3/4 |
PTFE/FC/12M-2T | 12 | 1/8 |
PTFE/FC/12M-4T | 12 | 1/4 |
PTFE/FC/12M-6T | 12 | 3/8 |
PTFE/FC/12M-8T | 12 | 1/2 |
PTFE/FC/12M-12T | 12 | 3/4 |
PTFE/FC/14M-4T | 14 | 1/4 |
PTFE/FC/14M-6T | 14 | 3/8 |
PTFE/FC/14M-8T | 14 | 1/2 |
PTFE/FC/15M-8T | 15 | 1/2 |
PTFE/FC/16M-6T | 16 | 3/8 |
PTFE/FC/16M-8T | 16 | 1/2 |
PTFE/FC/16M-12T | 16 | 3/4 |
PTFE/FC/18M-8T | 18 | 1/2 |
PTFE/FC/18M-12T | 18 | 3/4 |
PTFE/FC/20M-8T | 20 | 1/2 |
PTFE/FC/20M-12T | 20 | 3/4 |
PTFE/FC/22M-12T | 22 | 3/4 |
PTFE/FC/22M-16T | 22 | 1 |
PTFE/FC/25M-8T | 25 | 1/2 |
PTFE/FC/25M-12T | 25 | 3/4 |
PTFE/FC/25M-16T | 25 | 1 |
Some Common Sizes for PTFE Female Connector are
- FAV PTFE Female Connector 1/8" OD x 1/8" NPTF
- FAV PTFE Female Connector 1/4" OD x 1/4" NPTF
- FAV PTFE Female Connector 3/8" OD x 3/8"NPTF
- FAV PTFE Female Connector 1/2" OD x 3/4" NPTF
- FAV PTFE Female Connector 3/4" OD x 1/2" NPTF
- FAV PTFE Female Connector 1" OD x 1" NPTF
- FAV PTFE Female Connector 6mm OD x 1/8" NPTF
- FAV PTFE Female Connector 8mm OD x 1/2" NPTF
- FAV PTFE Female Connector 10mm OD x 1/4" NPTF
- FAV PTFE Female Connector 12mm x 3/8" NPTF