RUBBER HYDRAULIC HOSE, R5-R5
MEDIUM Pressure Hydraulic Lines 25 to 210 bar.
For use with fluids in Hydraulic systems Can also be used in air and water. Suitable for Agricultural, Earthmoving & Material handling equipments and machineries/systems
Click here for more information about Carbon Steel Valves And Fittings
Temperature Range:
Continuous: -40°C to +120°C
Applicable Standard:
Standard: SAE J517 - 100 R5
Construction:
Core: Oil and Water resistant Synthetic rubber
Reinforcement: Single steel wire braid
Cover:Black Color, single braid of textile fiber.
RUBBER HYDRAULIC HOSE, R5-R5
Dash size | DN | Hose I.D. (Nom.) | Hose O.D. (Nom.) | Working Pressure | Min. Burst Pressure | Min. Bend Radius | |||||
inch | mm | inch | mm | psi | bar | psi | bar | mm | inch | ||
-4 | 5 | 3/16 | 4.8 | 0.51 | 13.0 | 3045 | 210 | 12000 | 840 | 75 | 3.00 |
-5 | 6 | 1/4 | 6.4 | 0.58 | 14.7 | 3045 | 210 | 12000 | 840 | 85 | 3.40 |
-6 | 8 | 5/16 | 8.0 | 0.67 | 17.0 | 2250 | 155 | 9000 | 620 | 100 | 4.00 |
-8 | 10 | 13/32 | 10.5 | 0.76 | 19.2 | 2030 | 140 | 8000 | 560 | 115 | 4.60 |
-10 | 12 | 1/2 | 12.7 | 0.91 | 23.1 | 1750 | 120 | 7000 | 480 | 140 | 5.60 |
-12 | 16 | 5/8 | 16.0 | 1.06 | 27.2 | 1500 | 105 | 6000 | 420 | 165 | 6.60 |
-16 | 22 | 7/8 | 22.2 | 1.22 | 31.2 | 800 | 55 | 3200 | 220 | 185 | 7.40 |
-20 | 30 | 1.1/8 | 28.6 | 1.50 | 38.0 | 650 | 45 | 2600 | 180 | 230 | 9.20 |
-24 | 35 | 1.3/8 | 35.0 | 1.74 | 44.3 | 500 | 35 | 2000 | 140 | 265 | 10.60 |
-32 | 45 | 1.13/16 | 46.0 | 2.20 | 56.0 | 350 | 25 | 1400 | 100 | 335 | 13.40 |
For various other range of Double Ferrule Compression Fittings click here