45 degree Elbow

Elbow Connector (OD Tube Imperial(Inches) X NPT Male Pipe Thread)

 

IMPERIAL
PART No. OD1 Imperial P1 NPTM OD F Hex A inch L inch H mm
FCF/EC/1I-1T 1/16 1/16 0.05 5/16 0.34 0.94 20.00
FCF/EC/1I-2T 1/16 1/8 0.05 7/16 0.34 1.03 22.35
FCF/EC/1I-4T 1/16 1/4 0.05 9/16 0.34 1.22 27.17
FCF/EC/2I-1T 1/8 1/16 0.09 7/16 0.5 1.17 23.11
FCF/EC/2I-2T 1/8 1/8 0.09 7/16 0.5 1.20 23.87
FCF/EC/2I-4T 1/8 1/4 0.09 9/16 0.5 1.40 28.95
FCF/EC/2I-6T 1/8 3/8 0.09 11/16 0.5 1.41 29.21
FCF/EC/2I-8T 1/8 1/2 0.09 7/8 0.5 1.66 35.36
FCF/EC/3I-2T 3/16 1/8 0.12 7/16 0.54 7/16 24.63
FCF/EC/3I-4T 3/16 1/4 0.12 9/16 0.54 9/16 29.71
FCF/EC/4I-1T 1/4 1/16 0.12 1/2 0.60 1.29 25.40
FCF/EC/4I-2T 1/4 1/8 0.19 1/2 0.60 1.29 25.40
FCF/EC/4I-4T 1/4 1/4 0.19 9/16 0.60 1.49 30.48
FCF/EC/4I-6T 1/4 3/8 0.19 11/16 0.60 1.51 30.98
FCF/EC/4I-8T 1/4 1/2 0.19 7/8 0.60 1.76 37.33
FCF/EC/4I-12T 1/4 3/4 0.19 11/16 0.60 1.82 38.86
FCF/EC/5I-2T 5/16 1/8 0.19 9/16 0.64 1.34 26.67
FCF/EC/5I-4T 5/16 1/4 0.25 9/16 0.64 1.52 31.24
FCF/EC/5I-6T 5/16 3/8 0.25 11/16 0.64 1.54 31.75
FCF/EC/5I-8T 5/16 1/2 0.25 7/8 0.64 1.80 38.11
FCF/EC/6I-2T 3/8 1/8 0.19 5/8 0.66 1.39 27.94
FCF/EC/6I-4T 3/8 1/4 0.28 5/8 0.66 1.57 32.51
FCF/EC/6I-6T 3/8 3/8 0.28 11/16 0.66 1.57 32.51
FCF/EC/6I-8T 3/8 1/2 0.28 7/8 0.66 1.82 38.86
FCF/EC/6I-12T 3/8 3/4 0.28 11/16 0.66 1.88 40.38
FCF/EC/8I-2T 1/2 1/8 0.19 13/16 0.90 1.53 28.70
FCF/EC/8I-4T 1/2 1/4 0.28 13/16 0.90 1.71 33.27
FCF/EC/8I-6T 1/2 3/8 0.38 13/16 0.90 1.71 33.27
FCF/EC/8I-8T 1/2 1/2 0.41 7/8 0.90 1.93 38.86
FCF/EC/8I-12T 1/2 3/4 0.41 1-1/16 0.90 1.99 40.38
FCF/EC/8I-16T 1/2 1 0.41 1-3/8 0.90 2.25 46.99
FCF/EC/10I-6T 5/8 3/8 0.38 15/16 0.96 1.74 34.03
FCF/EC/10I-8T 5/8 1/2 0.47 15/16 0.96 1.93 38.86
FCF/EC/10I-12T 5/8 3/4 0.50 1-1/16 0.96 1.99 40.38
FCF/EC/12I-8T 3/4 1/2 0.47 1-1/16 0.96 1.99 40.38
FCF/EC/12I-12T 3/4 3/4 0.62 1-1/16 0.96 1.99 40.38
FCF/EC/12I-16T 3/4 1 0.62 1-3/8 0.96 2.25 46.99
FCF/EC/14I-12T 7/8 3/4 0.62 1-3/16 1.02 1.99 40.38
FCF/EC/12I-16T 7/8 1 0.72 1-3/8 1.02 2.25 46.99
FCF/EC/16I-8T 1 1/2 0.47 1-3/8 1.23 2.26 45.21
FCF/EC/16I-12T 1 3/4 0.62 1-3/8 1.23 2.26 45.21
FCF/EC/16I-16T 1 1 0.88 1-3/8 1.23 2.45 50.03
FCF/EC/20I-16T 1-1/4 1 0.88 1-3/4 1.62 3.04 55.11
FCF/EC/20I-20T 1-1/4 1-1/4 1.09 1 -3/4 1.62 3.04 55.11
FCF/EC/24I-24T 1-1/2 1-1/2 1.34 2-1/8 1.97 3.50 61.72
FCF/EC/32I-32T 2 2 1.81 2-3/4 2.66 4.47 76.20

Elbow Connector (OD Tube Metric (mm) X NPT Male Pipe Thread)

METRIC
PART No. Metric OD P1 NPTM 0D F Hex A mm L mm H mm
FCF/EC/2M-2T 2 1/8 1.7 11 12.9 30.5 23.9
FCF/EC/3M-2T 3 1/8 2.4 11 12.9 30.5 23.1
FCF/EC/3M-4T 3 1/4 2.4 14 12.9 35.6 29.0
FCF/EC/4M-2T 4 1/8 2.4 12 13.7 31.2 24.6
FCF/EC/4M-4T 4 1/4 2.4 14 13.7 36.3 29.7
FCF/EC/6M-2T 6 1/8 4.8 14 15.3 32.8 25.4
FCF/EC/6M-4T 6 1/4 4.8 14 15.3 37.4 30.2
FCF/EC/6M-6T 6 3/8 4.8 18 15.3 38.4 31.0
FCF/EC/6M-8T 6 1/2 4.8 22 15.3 44.7 37.3
FCF/EC/8M-2T 8 1/8 4.8 14 16.2 34.2 26.7
FCF/EC/8M-4T 8 1/4 6.4 14 16.2 38.7 31.2
FCF/EC/8M-6T 8 3/8 6.4 17 16.2 39.3 31.8
FCF/EC/8M-8T 8 1/2 6.4 22 16.2 45.6 37.3
FCF/EC/10M-2T 10 1/8 4.8 19 17.2 36.3 28.7
FCF/EC/10M-4T 10 1/4 7.1 19 17.2 40.9 33.3
FCF/EC/10M-6T 10 3/8 7.9 19 17.2 40.9 33.3
FCF/EC/10M-8T 10 1/2 7.9 22 17.2 46.5 38.1
FCF/EC/10M-12T 10 3/4 7.9 27 17.2 48.0 38.1
FCF/EC/12M-2T 12 1/8 4.8 22 22.8 38.8 33.3
FCF/EC/12M-4T 12 1/4 7.1 22 22.8 43.4 33.3
FCF/EC/12M-6T 12 3/8 9.5 22 22.8 43.4 38.1
FCF/EC/12M-8T 12 1/2 9.5 22 22.8 49.0 38.9
FCF/EC/12M-12T 12 3/4 9.5 27 22.8 50.5 38.9
FCF/EC/14M-4T 14 1/4 7.1 24 24.4 44.1 34.0
FCF/EC/14M-6T 14 3/8 9.5 24 24.4 44.1 34.0
FCF/EC/14M-8T 14 1/2 11.1 24 24.4 49.0 38.9
FCF/EC/15M-8T 15 1/2 11.9 24 24.4 49.0 38.9
FCF/EC/16M-6T 16 3/8 9.5 24 24.4 41.1 34.0
FCF/EC/16M-8T 16 1/2 11.9 24 24.4 49.0 38.9
FCF/EC/16M-12T 16 3/4 12.7 27 24.4 50.5 38.9
FCF/EC/18M-8T 18 1/2 11.9 27 24.4 50.5 40.4
FCF/EC/18M-12T 18 3/4 15.1 27 24.4 50.5 40.4
FCF/EC/20M-8T 20 1/2 11.9 30 26.0 52.3 42.2
FCF/EC/20M-12T 20 3/4 15.9 30 26.0 52.3 42.2
FCF/EC/22M-12T 22 3/4 15.9 30 26.0 52.3 42.2
FCF/EC/22M-16T 22 1 18.3 35 26.0 57.1 47.8
FCF/EC/25M-8T 25 1/2 11.9 35 31.3 57.5 45.2
FCF/EC/25M-12T 25 3/4 15.9 35 31.3 57.5 45.2
FCF/EC/25M-16T 25 1 21.8 35 31.3 62.3 50.0
FCF/EC/28M-16T 28 1 21.8 41 36.6 72.4 51.6
FCF/EC/28M-20T 28 1-1/4 21.8 46 36.6 73.1 52.3
FCF/EC/30M-20T 30 1-1/4 26.2 46 39.6 77.2 56.6
FCF/EC/32M-20T 32 1-1/4 28.6 46 42.0 79.6 56.6
FCF/EC/38M-24T 38 1-1/2 33.7 55 49.4 91.6 64.0

45 degree Elbow Connector

Some Common Sizes for SS 316 45 degree Elbow Connector  are

  1. FAV SS 316 Elbow Connector 1/8" OD x 1/8" NPTM
  2. FAV SS 316 45 degree Elbow Connector 1/4" OD x 1/4" NPTM
  3. FAV SS 316 Elbow Connector 3/8" OD x 3/8" NPTM
  4. FAV SS 316 45 degree Elbow Connector 1/2" OD x 1/2" NPTM
  5. FAV SS 316 Elbow Connector 3/4" OD x 3/4" NPTM
  6. FAV SS 316 45 degree Elbow Connector 1" OD x 1" NPTM
  7. FAV SS 316 Elbow Connector 6mm OD x 1/8" NPTM
  8. FAV SS 316 Elbow Connector 8mm OD x 1/2" NPTM
  9. FAV SS 316 Elbow Connector 10mm OD x 1/4" NPTM
  10. FAV SS 316 Elbow Connector 12mm OD x 3/8” NPTM
  11. FAV SS 316 Elbow Connector 14mm OD x 3/4" NPTM

For various other range of JIC Fittings click here