FAV range of Double Ferrule Compression Fittings work on the proven principle of two ferrules swaging to the tube when tighten up. As the nut is tightened the front ferrule swages on to the tube making a prominent leak-proof seal and the back ferrule makes a positive impression on the tube. Available in numerous configurations and sizes.
Our stainless steel Compression fittings feature low-torque, two-ferrule design provides fast and reliable leak-tight connections, even in systems having high vibration or rapid temperature and pressure fluctuations.
FAV Fittings are available in Stainless Steel, Brass, Steel, Monel, High Duty Bronze, Hastelloy C, Incoloy, Inconel 600. Straight fittings are machined from cold finished bar stock and shaped bodies are machined from close grain forgings. The raw materials used fully conform to the chemical requirements of one or more of the specifications listed.
Double Ferrule Compression Fittings are made up of four parts consisting of a body, front ferrule, back ferrule, and nut. Outstanding leak-tight connections are consistent as the two-ferrule design compensates for any tolerances in tube outer diameter, wall, thickness, and material hardness.
FAV Fittings has been specifically designed for use on instrumentation, process and control systems, together with equipment employed in chemical, chromatography, petroleum, power generation and pulp & paper plants.
FAV Double Ferrule Compression Fittings are manufactured to stringent quality control program and standards which assure the highest quality available in the industry. We are a global industry leading provider of fitting solutions.
Advantages of FAV Double Ferrule Compression Fittings
1. FAV Double Ferrule Compressions Fittings do not twist the tube during installation.
2. Low torque Operation
3. Make and remake of the fittings is very much eased, as nuts are silver plated internally to prevent galling of threads.
4. Positive leak free seal assembly and reassembly
5. Size range from 1/16” to 2” (2mm to 38mm O.D.tubing)
6. Variety of end connections and patterns as per Customer Requests
Tube to Tube Connection- DOUBLE FERRULE COMPRESSION TUBE FITTINGS






Super Duplex Male Elbow
FAV is the Manufacturer of Super Duplex Male Elbow, Double Ferrule Compression Tube Fittings which includes Duplex Female Connector, Duplex Union, Duplex Union Tee, Duplex Union Elbow, Duplex Bulkhead Connector , Duplex Tube to Tube Union, Duplex Male Connectors.
Duplex stainless steels are becoming more common. Super Duplex Male Elbow, are being offered by all the major stainless steel mills for a number of reasons:
Higher strength leading to weight saving
Greater corrosion resistance particularly stress corrosion cracking
Better price stability
Lower price
Properties
The combination of chromium, molybdenum and nitrogen convey the good resistance of 2205 to chloride pitting and crevice corrosion. This resistance is extremely important for services such as marine environments, brackish water, bleaching operations, closed loop water systems and some food processing applications. The high chromium, molybdenum and nitrogen contents of 2205 provide corrosion resistance superior to common stainless steels, such as, 316L and 317L in most environments.
Advantages
The advantage of a Super Duplex Male Elbow,is that it combines the favourable qualities of a ferritic alloy (stress corrosion cracking resistance and high strength) with those of an austenitic alloy (ease of fabrication and corrosion resistance).
2205 duplex stainless steel is a cost effective solution for many applications where the 300 series stainless steels are susceptible to chloride stress corrosion cracking. Stress corrosion cracking occurs when stainless steels are subjected to tensile stress, while in contact with solutions containing chlorides. Increasing temperatures also increase the susceptibility of stainless steels to stress corrosion cracking.
MALE ELBOW Tube OD Imperial X NPT Male
| IMPERIAL | |||||||
| PART No. | 0D1 Imperial | P1 NPTM | 0D | F Hex | A Inch | L Inch | H mm |
| FCF/ME/1I-1T/DU | 1/16 | 1/16 | 0.05 | 9/16 | 0.34 | 0.75 | 15.24 |
| FCF/ME/1I-2T/DU | 1/16 | 1/8 | 0.05 | 9/16 | 0.34 | 0.75 | 15.24 |
| FCF/ME/2I-1T/DU | 1/8 | 1/16 | 0.09 | 9/16 | 0.50 | 0.93 | 18.30 |
| FCF/ME/2I-2T/DU | 1/8 | 1/8 | 0.09 | 9/16 | 0.50 | 0.93 | 18.30 |
| FCF/ME/2I-4T/DU | 1/8 | 1/4 | 0.09 | 9/16 | 0.54 | 0.97 | 18.30 |
| FCF/ME/3I-2T/DU | 3/16 | 1/8 | 0.12 | 9/16 | 0.54 | 1.00 | 18.79 |
| FCF/ME/3I-4T/DU | 3/16 | 1/4 | 0.12 | 9/16 | 0.60 | 1.00 | 18.79 |
| FCF/ME/4I-1T/DU | 1/4 | 1/16 | 0.12 | 9/16 | 0.60 | 1.06 | 19.55 |
| FCF/ME/4I-2T/DU | 1/4 | 1/8 | 0.19 | 9/16 | 0.60 | 1.06 | 19.10 |
| FCF/ME/4I-4T/DU | 1/4 | 1/4 | 0.19 | 9/16 | 0.60 | 1.06 | 19.81 |
| FCF/ME/4I-6T/DU | 1/4 | 3/8 | 0.19 | 11/16 | 0.60 | 1.17 | 22.35 |
| FCF/ME/4I-8T/DU | 1/4 | 1/2 | 0.19 | 13/16 | 0.64 | 1.25 | 24.60 |
| FCF/ME/5I-2T/DU | 5/16 | 1/8 | 0.19 | 9/16 | 0.64 | 1.13 | 21.33 |
| FCF/ME/5I-4T/DU | 5/16 | 1/4 | 0.25 | 9/16 | 0.64 | 1.13 | 21.33 |
| FCF/ME/5I-6T/DU | 5/16 | 3/8 | 0.25 | 11/16 | 0.66 | 1.20 | 23.11 |
| FCF/ME/6I-2T/DU | 3/8 | 1/8 | 0.19 | 5/8 | 0.66 | 1.20 | 23.11 |
| FCF/ME/6I-4T/DU | 3/8 | 1/4 | 0.28 | 5/8 | 0.66 | 1.20 | 23.11 |
| FCF/ME/6I-6T/DU | 3/8 | 3/8 | 0.28 | 11/16 | 0.66 | 1.23 | 23.87 |
| FCF/ME/6I-8T/DU | 3/8 | 1/2 | 0.28 | 13/16 | 0.66 | 1.31 | 25.90 |
| FCF/ME/6I-12T/DU | 3/8 | 3/4 | 0.28 | 1-1/16 | 0.90 | 1.46 | 29.71 |
| FCF/ME/8I-4T/DU | 1/2 | 1/4 | 0.28 | 13/16 | 0.90 | 1.42 | 25.90 |
| FCF/ME/8I-6T/DU | 1/2 | 3/8 | 0.38 | 13/16 | 0.90 | 1.42 | 25.90 |
| FCF/ME/8I-8T/DU | 1/2 | 1/2 | 0.41 | 13/16 | 0.90 | 1.42 | 25.90 |
| FCF/ME/8I-12T/DU | 1/2 | 3/4 | 0.41 | 1-1/16 | 0.90 | 1.57 | 29.71 |
| FCF/ME/10I-6T/DU | 5/8 | 3/8 | 0.38 | 15/16 | 0.96 | 1,50 | 28.00 |
| FCF/ME/10I-8T/DU | 5/8 | 1/2 | 0.47 | 15/16 | 0.96 | 1.50 | 28.00 |
| FCF/ME/10I-12T/DU | 5/8 | 3/4 | 0.50 | 1-1/16 | 0.96 | 1.57 | 29.71 |
| FCF/ME/12I-8T/DU | 3/4 | 1/2 | 0.47 | 1-1/16 | 0.96 | 1.57 | 29.71 |
| FCF/ME/12I-12T/DU | 3/4 | 3/4 | 0.62 | 1-1/16 | 0.96 | 1.57 | 29.71 |
| FCF/ME/14I-12T/DU | 7/8 | 3/4 | 0.62 | 1-3/8 | 1.02 | 1.76 | 34.54 |
| FCF/ME/16I-12T/DU | 1 | 3/4 | 0.62 | 1-3/8 | 1.23 | 1.93 | 36.83 |
| FCF/ME/16I-16T/DU | 1 | 1 | 0.88 | 1-3/8 | 1.23 | 1.93 | 36.83 |
| FCF/ME/20I-20T/DU | 1-1/4 | 1-1/4 | 1.09 | 1-1/16 | 1.62 | 2.67 | 44.50 |
| FCF/ME/24I-24T/DU | 1-1/2 | 1-1/2 | 1.34 | 2 | 1.97 | 3.10 | 50.80 |
| FCF/ME/32I-32T/DU | 2 | 2 | 1.81 | 2-3/4 | 2.66 | 4.22 | 69.80 |
MALE ELBOW NPT Tube OD Metric X NPT M
| METRIC | |||||||
| PART No. | 0D1 Metric | P1 NPTM | 0D | F Hex | A mm | L mm | H mm |
| FCF/ME/3M-2T/DU | 3 | 1/8 | 2.4 | 14 | 12.9 | 23.6 | 17.0 |
| FCF/ME/3M-4T/DU | 3 | 1/4 | 2.4 | 14 | 12.9 | 24.6 | 18.0 |
| FCF/ME/4M-2T/DU | 4 | 1/8 | 2.4 | 14 | 13,7 | 25.4 | 18.0 |
| FCF/ME/4M-4T/DU | 4 | 1/4 | 2.4 | 14 | 13.7 | 25.4 | 18.0 |
| FCF/ME/6M-2T/DU | 6 | 1/8 | 4.8 | 14 | 15.3 | 27.0 | 19.6 |
| FCF/ME/6M-4T/DU | 6 | 1/4 | 4.8 | 14 | 15.3 | 27.0 | 19.6 |
| FCF/ME/6M-6T/DU | 6 | 3/8 | 4.8 | 17.5 | 15.3 | 29.8 | 22.4 |
| FCF/ME/6M-8T/DU | 6 | 1/2 | 4.8 | 20.6 | 15.3 | 31.8 | 21.3 |
| FCF/ME/8M-2T/DU | 8 | 1/8 | 4.8 | 14.3 | 16.2 | 28.8 | 21.3 |
| FCF/ME/8M-4T/DU | 8 | 1/4 | 6.4 | 14.3 | 16.2 | 28.8 | 23.4 |
| FCF/ME/8M-6T/DU | 8 | 3/8 | 6.4 | 17.5 | 16.2 | 30.6 | 25.1 |
| FCF/ME/8M-8T/DU | 8 | 1/2 | 6.4 | 20.6 | 16.2 | 32.6 | 23.9 |
| FCF/ME/10M-2T/DU | 10 | 1/8 | 4.8 | 17.5 | 17.2 | 31.5 | 23.9 |
| FCF/ME/10M-4T/DU | 10 | 1/4 | 7.1 | 17.5 | 17.2 | 31.5 | 23.9 |
| FCF/ME/10M-6T/DU | 10 | 3/8 | 7.9 | 17.5 | 17.2 | 31.5 | 25.9 |
| FCF/ME/10M-8T/DU | 10 | 1/2 | 7.9 | 20.6 | 17.2 | 33.5 | 25.9 |
| FCF/ME/12M-4T/DU | 12 | 1/4 | 7.1 | 20.6 | 22.8 | 36.0 | 25.9 |
| FCF/ME/12M-6T/DU | 12 | 3/8 | 9.5 | 20.6 | 22.8 | 36.0 | 25.9 |
| FCF/ME/12M-8T/DU | 12 | 1/2 | 9.5 | 20.6 | 22.8 | 36.0 | 25.9 |
| FCF/ME/12M-12T/DU | 12 | 3/4 | 9.5 | 27.0 | 22.8 | 39.8 | 29.7 |
| FCF/ME/15M-8T/DU | 15 | 1/2 | 11.9 | 23.8 | 24.4 | 38.0 | 27.9 |
| FCF/ME/16M-6T/DU | 16 | 3/8 | 9.5 | 23.8 | 24.4 | 38.0 | 27.9 |
| FCF/ME/16M-8T/DU | 16 | 1/2 | 11.9 | 23.8 | 24.4 | 38.0 | 27.9 |
| FCF/ME/16M-12T/DU | 16 | 3/4 | 12.7 | 26.98 | 24.4 | 39.8 | 29.7 |
| FCF/ME/18M-8T/DU | 18 | 1/2 | 11.9 | 26.98 | 24.4 | 39.8 | 29.7 |
| FCF/ME/18M-12T/DU | 18 | 3/4 | 15.1 | 26.98 | 24.4 | 39.8 | 29.7 |
| FCF/ME/20M-8T/DU | 20 | 1/2 | 11.9 | 32 | 26.0 | 44.6 | 34.5 |
| FCF/ME/20M-12T/DU | 20 | 3/4 | 15.9 | 32 | 26.0 | 44.6 | 34.5 |
| FCF/ME/22M-12T/DU | 22 | 3/4 | 15.9 | 32 | 26.0 | 44.6 | 34.5 |
| FCF/ME/22M-16T/DU | 22 | 1 | 18.3 | 36 | 26.0 | 44.6 | 34.5 |
| FCF/ME/25M-12T/DU | 25 | 3/4 | 15.9 | 36 | 31.3 | 49.1 | 36.8 |
| FCF/ME/25M-16T/DU | 25 | 1 | 21.8 | 36 | 31.3 | 49.1 | 36.8 |
| FCF/ME/30M-20T/DU | 30 | 1-1/4 | 26.2 | 46 | 39.6 | 69.9 | 42.3 |
| FCF/ME/32M-20T/DU | 32 | 1-1/4 | 27.8 | 46 | 42.0 | 72.3 | 49.3 |
| FCF/ME/38M-24T/DU | 38 | 1-1/2 | 33.7 | 55 | 49.4 | 84.0 | 56.4 |
MALE ELBOW BSP Tube OD Metric X BSP
| METRIC | |||||||||
| PART No. | 0D1 Metric | P1 BSPTM | 0D | F Hex | H | L | L1 | A | |
| FCF/ME/IT/3M-2T/DU | 3 | R-1/8 | 2.4 | 7/16 | 11.1 | 17,0 | 23.6 | 17.8 | 12.9 |
| FCF/ME/IT/3M-4T/DU | 3 | R-1/4 | 2.4 | 1/2 | 12.7 | 18.0 | 24.6 | 23.4 | 12.9 |
| FCF/ME/IT/4M-2T/DU | 4 | R-1/8 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 18.8 | 13.7 |
| FCF/ME/IT/4M-4T/DU | 4 | R-1/4 | 2.4 | 1/2 | 12.7 | 18.8 | 25.4 | 23.4 | 13.7 |
| FCF/ME/IT/6M-2T/DU | 6 | R-1/8 | 4.8 | 1/2 | 12.7 | 19.6 | 27.0 | 18.8 | 15.3 |
| FCF/ME/IT/6M-4T/DU | 6 | R-1/4 | 4.8 | 1/2 | 12.7 | 19.6 | 27.0 | 23.4 | 15.3 |
| FCF/ME/IT/6M-6T/DU | 6 | R-3/8 | 4.8 | 11/16 | 17.5 | 22.4 | 29.8 | 26.2 | 15.3 |
| FCF/ME/IT/6M-8T/DU | 6 | R-1/2 | 4.8 | 13/16 | 20.6 | 24.4 | 31.8 | 33.0 | 15.3 |
| FCF/ME/IT/8M-2T/DU | 8 | R-1/8 | 4.8 | 9/16 | 14.3 | 21.3 | 28.8 | 19.8 | 16.2 |
| FCF/ME/IT/8M-4T/DU | 8 | R-1/4 | 6.4 | 9/16 | 14.3 | 21.3 | 28.8 | 24.4 | 16.2 |
| FCF/ME/IT/8M-6T/DU | 8 | R-3/8 | 6.4 | 11/16 | 17.5 | 23.1 | 30.6 | 26.2 | 16.2 |
| FCF/ME/IT/8M-8T/DU | 8 | R-1/2 | 6.4 | 13/16 | 20.6 | 25.1 | 32.6 | 33.0 | 16.2 |
| FCF/ME/IT/10M-2T/DU | 10 | R-1/8 | 4.8 | 11/16 | 17.5 | 23.9 | 31.5 | 21.6 | 17.2 |
| FCF/ME/IT/10M-4T/DU | 10 | R-1/4 | 7.1 | 11/16 | 17.5 | 23.9 | 31.5 | 26.2 | 17.2 |
| FCF/ME/IT/10M-6T/DU | 10 | R-3/8 | 7.9 | 11/16 | 17.5 | 23.9 | 31.5 | 26.2 | 17.2 |
| FCF/ME/IT/10M-8T/DU | 10 | R-1/2 | 7.9 | 13/16 | 20.6 | 25.9 | 33.5 | 33.0 | 17.2 |
| FCF/ME/IT/12M-2T/DU | 12 | R-1/8 | 4.8 | 13/16 | 20.6 | 25.9 | 36.0 | 23.6 | 22.8 |
| FCF/ME/IT/12M-4T/DU | 12 | R-1/4 | 7.1 | 13/16 | 20.6 | 25.9 | 36.0 | 28.2 | 22.8 |
| FCF/ME/IT/12M-6T/DU | 12 | R-3/8 | 9.5 | 13/16 | 20.6 | 25.9 | 36.0 | 28.2 | 22.8 |
| FCF/ME/IT/12M-8T/DU | 12 | R-1/2 | 9.5 | 13/16 | 20.6 | 25.9 | 36.0 | 33.0 | 22.8 |
| FCF/ME/IT/12M-12T/DU | 12 | R-3/4 | 9.5 | 1 1/8 | 28.6 | 29.7 | 39.8 | 36.8 | 22.8 |
| FCF/ME/IT/16M-6T/DU | 16 | R-3/8 | 9.5 | 15/16 | 23.8 | 27.9 | 38.0 | 30.2 | 24.4 |
| FCF/ME/IT/16M-8T/DU | 16 | R-1/2 | 11.9 | 15/16 | 23.8 | 27.9 | 38.0 | 35.1 | 24.4 |
| FCF/ME/IT/18M-8T/DU | 18 | R-1/2 | 11.9 | 1 1/8 | 28.6 | 29.7 | 39.8 | 36.8 | 24.4 |
| FCF/ME/IT/18M-12T/DU | 18 | R-3/4 | 15.1 | 1 1/8 | 28.6 | 29.7 | 39.8 | 36.8 | 24.4 |
| FCF/ME/IT/20M-8T/DU | 20 | R-1/2 | 11.9 | 13/8 | 34.9 | 34.5 | 44.6 | 41.7 | 26.0 |
| FCF/ME/IT/20M-12T/DU | 20 | R-3/4 | 15.9 | 13/8 | 34.9 | 34.5 | 44.6 | 41.7 | 26.0 |
| FCF/ME/IT/22M-12T/DU | 22 | R-3/4 | 15.9 | 13/8 | 34.9 | 34.5 | 44.6 | 41.7 | 26.0 |
| FCF/ME/IT/22M-16T/DU | 22 | R-1 | 18,3 | 13/8 | 34.9 | 34.5 | 44.6 | 46.5 | 26.0 |
| FCF/ME/IT/25M-12T/DU | 25 | R-3/4 | 15.9 | 13/8 | 34.9 | 36.8 | 49.1 | 41.7 | 31.3 |
| FCF/ME/IT/25M-16T/DU | 25 | R-1 | 21.8 | 1 3/8 | 34.9 | 36.8 | 49.1 | 46.5 | 31.3 |

