Male Connector BSP, 10000 Psi
Male Connector BSP, 10000 Psi

FAV is a manufacturer of high-pressure instrumentation tube fittings, offering Male Connector BSP, 10000 Psi Tube Fittings for industrial fluid and gas applications. These connectors are designed to connect compatible instrumentation tubing to equipment, valves, manifolds, and other components with matching BSP female-threaded ports.

FAV Male Connector BSP, 10000 Psi fittings are available in stainless steel material options, including SS 316, subject to product specifications. Selected configurations are available for applications requiring pressure ratings of up to 10,000 PSI.

Designed for industrial instrumentation and process systems, these fittings provide a practical connection solution when the tube size, thread specification, sealing arrangement, and operating conditions are correctly matched.

A Male Connector BSP, 10000 Psi is an instrumentation tube fitting that connects tubing on one end to a male BSP threaded connection on the other. It is commonly used to connect instrumentation tubing with compatible female-threaded ports in industrial equipment and process systems.

MALE CONNECTOR BSP, 10000 Psi (Imperial Tube OD X ISO tapered thread BSP

IMPERIAL
PART No. 0D1 Imperial P1 BSPPM 0D K F Hex H B L A
FCF/MC/IP/2I-2T/10K 1/8 1/8 2.30 13.80 9/16 14.3 23.40 7.10 30.00 12.70
FCF/MC/IP/2I-4T/10K 1/8 1/4 2.30 18.00 3/4 19.1 28.70 11.20 35.30 12.70
FCF/MC/IP/2I-6T/10K 1/8 3/8 2.30 21.80 7/8 22.2 29.72 11.20 37.00 12,70
FCF/MC/IP/2I-8T/10K 1/8 1/2 2.30 26.00 1 1/16 27.0 35.70 14.20 43.00 12.70
FCF/MC/IP/3I-2T/10K 3/16 1/8 3.10 13,80 9/16 14.3 24.10 7.10 30.70 13.75
FCF/MC/IP/4I-2T/10K 1/4 1/8 4.10 13.80 9/16 14.3 24.90 7.10 32.26 15.24
FCF/MC/IP/4I-4T/10K 1/4 1/4 4.80 18.00 3/4 19.1 30.20 11.20 37.60 15.24
FCF/MC/IP/4I-6T/10K 1/4 3/8 4.80 21.80 7/8 22.2 31.50 11.20 38.86 15.24
FCF/MC/IP/4I-8T/10K 1/4 1/2 4.80 26.00 1 1/16 27.0 37.30 14,20 44.70 15.24
FCF/MC/IP/5I-4T/10K 5/16 1/4 6.40 18.00 3/4 19.1 31.00 11.20 38.36 16.11
FCF/MC/IP/5I-6T/10K 5/16 3/8 6.40 21,80 7/8 22.2 32.30 11.20 39.66 16.11
FCF/MC/IP/6I-4T/10K 3/8 1/4 5.80 18.00 3/4 19.1 31.75 11.20 39.11 16.76
FCF/MC/IP/6I-6T/10K 3/8 3/8 7.10 21.80 7/8 22.2 33-00 11.20 40.40 16.76
FCF/MC/IP/6I-8T/10K 3/8 1/2 7.10 26.00 1 1/16 27.0 38.86 14.20 46.22 16.76
FCF/MC/IP/8I-4T/10K 1/2 1/4 5.80 18.00 13/16 20.6 32.50 11.20 42.67 22.86
FCF/MC/IP/8I-6T/10K 1/2 3/8 7.90 21.80 7/8 22.2 33.00 11.20 43.18 22.86
FCF/MC/IP/8I-8T/10K 1/2 1/2 10.40 26.00 7/8 27.0 37.40 14.20 49.00 22.86
FCF/MC/IP/8I-12T/10K 1/2 3/4 10.40 32.00 1 1/16 33.3 42.70 15.70 52.86 22.86

MALE CONNECTOR BSP, 10000 Psi (TUBE OD METRIC X ISO parallel thread BSP)

METRIC
PART No. 0D1 Metric P1 BSPPM 0D K F Hex H B L A
FCF/MC/1P/2M-2T/10K 2 G-1/8 1.7 13.8 14 23.4 7.1 30,0 12.9
FCF/MC/1P/3M-2T/10K 3 G-1/8 2.4 13.8 14 23.4 7.1 30.0 12.9
FCF/MC/1P/3M-4T/10K 3 G-1/4 2.4 18.0 19 28.7 11.2 35.3 12.9
FCF/MC/1P/4M-2T/10K 4 G-1/8 2.4 13.8 14 24.1 7.1 30.7 13.7
FCF/MC/IP/6M-2T/10K 6 G-1/8 4.0 13.8 14 24,9 7.1 24,9 15.3
FCF/MC/IP/6M-4T/10K 6 G-1/4 4.8 18.0 19 30.2 11.2 37.6 15.3
FCF/MC/IP/6M-6T/10K 6 G-3/8 4.8 21.8 22 31.5 11.2 38,9 15.3
FCF/MC/1P/6M-8T/10K 6 G-1/2 4.8 26.0 27 37.3 14.2 44.7 15.3
FCF/MC/1P/8M-8T/10K 8 G-1/8 4.0 13-8 15 25.7 7.1 33.2 16.2
FCF/MC/1P/8M-4T/10K 8 G-1/4 6.4 13.8 19 31.0 11.2 38.5 16.2
FCF/MC/IP/8M-6T/10K 8 G-3/8 6.4 21.8 22 32.3 11.2 39,8 16.2
FCF/MC/IP/8M-8T/10K 8 G-1/2 6.4 26.0 27 38.1 14.2 45.6 16.2
FCF/MG/IP/10M-4T/10K 10 G-1/4 5.9 18.0 19 31.8 11.2 39.4 17.2
FCF/MC/1P/10M-6T/10K 10 G-3/8 7.9 21.8 22 33.0 11.2 40.6 17.2
FCF/MC/1P/10M-8T/10K 10 G-1/2 7.9 26.0 27 38.9 14.2 46.5 17.2
FCF/MC/IP/12M-4T/10K 12 G-1/4 5.9 18.0 22 32.5 11.2 42.6 22.8
FCF/MC/IP/12M-6T/10K 12 G-3/8 7.9 21.8 22 33.0 11.2 43.1 22.8
FCF/MC/IP/12M-8T/10K 12 G-1/2 9.5 26.0 27 38.9 14.2 49.0 22.8
FCF/MC/1P/12M-12T/10K 12 G-3/4 9.5 32.0 35 42.7 15.7 52.8 22,8

Some Common Sizes for SS 316 Male Connector BSP, 10000 Psi are

  1. FAV SS 316 Male Connector 1/8" OD x 1/8" BSPM, 10000 Psi
  2. FAV SS 316 Male Connector 1/4" OD x 1/4" BSPM, 10000 Psi
  3. FAV SS 316 Male Connector 3/8" OD x 3/8" BSPM, 10000 Psi
  4. FAV SS 316 Male Connector 1/2" OD x 1/2" BSPM, 10000 Psi
  5. FAV SS 316 Male Connector 6mm OD x 1/8" G Male, 10000 Psi
  6. FAV SS 316 Male Connector 8mm OD x 1/2" G Male, 10000 Psi
  7. FAV SS 316 Male Connector 10mm OD x 1/4" G Male, 10000 Psi
  8. FAV SS 316 Male Connector 12mm OD x 3/8” G Male, 10000 Psi