FAV manufactures Female Bulkhead Connectors, 10,000 PSI for industrial instrumentation, fluid handling and process control applications. These fittings are designed to connect instrumentation tubing to a compatible female threaded port through a panel, tank wall or equipment enclosure.
The bulkhead mounting arrangement allows the fitting to be secured through a mounting surface while providing a tube connection on one side and a female threaded connection on the other. This makes it suitable for equipment panels and installations where tubing must connect to threaded components.
FAV Female Bulkhead Connectors are available in stainless steel options, including SS 316, subject to product specifications. Selected configurations are suitable for high-pressure applications up to 10,000 PSI, depending on fitting size, material, thread connection, tubing specifications and operating conditions.
A Female Bulkhead Connector, 10,000 PSI is an instrumentation fitting designed to provide a tube-to-female-thread connection through a mounting panel or equipment wall.
BULKHEAD FEMALE CONNECTOR, 10000 Psi Tube OD Imperial X NPT Female
| IMPERIAL | ||||||||||
| PART No. | 0D1 Imperial | P NPTF | 0D | F Hex | A Inch | L Inch | H Inch | H1 Inch | Panel Mole size | Max Panel Thickness |
| FCF/BFC/2I-2I/10K | 1/8 | 1/8 | 0.09 | 9/16 | 0.5 | 1.76 | 1.50 | 0.97 | 21/64 | 0.50 |
| FCF/BFC/4I-2I/10K | 1/4 | 1/8 | 0.19 | 5/8 | 0.60 | 1.85 | 1.56 | 1.03 | 29/64 | 0.40 |
| FCF/BFC/4I-4I/10K | 1/4 | 1/4 | 0.19 | 5/8 | 0.60 | 2.04 | 1.75 | 1.03 | 29/64 | 0.40 |
| FCF/BFC/6I-4I/10K | 3/8 | 1/4 | 0.28 | 3/4 | 0.66 | 2.17 | 1.88 | 1.16 | 37/64 | 0.44 |
| FCF/BFC/8I-6I/10K | 1/2 | 3/8 | 0.41 | 7/8 | 0.90 | 2.43 | 2.03 | 1.25 | 49/64 | 0.50 |
| FCF/BFC/8I-8I/10K | 1/2 | 1/2 | 0.41 | 1-1/16 | 0.90 | 2.62 | 2.22 | 1.25 | 49/64 | 0.50 |
BULKHEAD FEMALE CONNECTOR, 10000 Psi Tube OD Metric (mm) X NPT Female
| PART No. | Metric mm | P NPTF | 0D | F Hex | A Inch | L Inch | H Inch | H1 Inch | Panel Mole size | Max Panel Thickness |
| FCF/BFC/2M-2T/10K | 4mm | 1/8 | 0.09 | 9/16 | 0.5 | 1.76 | 1.50 | 0.97 | 21/64 | 0.50 |
| FCF/BFC/4M-2T/10K | 6mm | 1/8 | 0.19 | 5/8 | 0.60 | 1.85 | 1.56 | 1.03 | 29/64 | 0.40 |
| FCF/BFC/4M-4T/10K | 6mm | 1/4 | 0.19 | 5/8 | 0.60 | 2.04 | 1.75 | 1.03 | 29/64 | 0.40 |
| FCF/BFC/6M-4T/10K | 10mm | 1/4 | 0.28 | 3/4 | 0.66 | 2.17 | 1.88 | 1.16 | 37/64 | 0.44 |
| FCF/BFC/8M-6T/10K | 12mm | 3/8 | 0.41 | 7/8 | 0.90 | 2.43 | 2.03 | 1.25 | 49/64 | 0.50 |
| FCF/BFC/8M-8T/10K | 12mm | 1/2 | 0.41 | 1-1/16 | 0.90 | 2.62 | 2.22 | 1.25 | 49/64 | 0.50 |
We also have Titanium Fittings
Some Common Sizes for SS 316 Female Bulkhead Connector, 10000 Psi are
- FAV SS 316 Female Bulkhead Connectors 1/8" OD x 1/8" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 1/4" OD x 1/4" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 3/8" OD x 3/8" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 1/2" OD x 1/2" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 6mm OD x 1/8" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 8mm OD x 1/2" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 10mm OD x 1/4" NPTF, 10000 Psi
- FAV SS 316 Female Bulkhead Connectors 12mm OD x 3/8” NPTF, 10000 Psi

