HOSE FERRULE / HOSE CAP FOR CRIMPING - GB 3863 1 TYPE, DIN 20022 1ST, SAE 100R1A HOSE FERRULE
| PART NO. | HOSE BORE | DIMENSIONS | ||
| DN | DASH | D | L | |
| FHF-FGB-04 | 6 | 4 | 20 | 30 |
| FHF-FGB-05 | 8 | 5 | 21 | 31 |
| FHF-FGB-06 | 10 | 6 | 23 | 32 |
| FHF-FGB-08 | 13 | 8 | 27.5 | 34 |
| FHF-FGB-10 | 16 | 10 | 32 | 37 |
| FHF-FGB-12 | 19 | 12 | 35 | 42 |
| FHF-FGB-16 | 25 | 16 | 43 | 50 |
| FHF-FGB-20 | 32 | 20 | 50.5 | 59 |
| FHF-FGB-24 | 38 | 24 | 57 | 72 |
| FHF-FGB-32 | 51 | 32 | 70 | 74 |
- For standard High Pressure Pipe Fittings,10000 psi click here


