FAV is a manufacturer of instrumentation and industrial connection fittings, offering Male Connector JIC Tube Fittings, 10000 Psi for fluid power, hydraulic, and instrumentation applications. These connectors are designed to connect compatible tubing or a suitable mating connection to equipment and components featuring matching JIC female connections.
FAV Male Connector JIC fittings are available in stainless steel material options, including SS 316, subject to product specifications. Selected configurations are available for applications requiring pressure ratings of up to 10,000 PSI.
Designed for specified industrial operating conditions, these connectors provide a practical connection solution for hydraulic and instrumentation systems when the fitting, mating connection, material, and operating pressure are correctly matched.
A Male Connector JIC, 10000 Psi is a fitting with a male JIC connection designed to mate with a compatible female JIC connection. JIC stands for Joint Industry Council and commonly refers to a 37-degree flare connection.
The sealing takes place at the matching 37-degree flare seating surfaces rather than through the threads. The threads provide the mechanical force needed to bring the mating surfaces together.
Correct selection requires matching the JIC size, thread dimensions, flare angle, material, and pressure rating. JIC connections should not be confused with 45-degree SAE flare or other similarly threaded connections.
MALE CONNECTOR JIC, 10000 Psi (OD Tube Imperial(Inches) X JIC Male Pipe Thread)
| IMPERIAL | |||||||
| PART No. | 0D1 Imperial | P1 JIC | 0D | F Hex | A inch | L inch | H mm |
| FCF/MCJF/1I-1T/10K | 1/16 | 5/16-24 | 0.05 | 5/16 | 0.34 | 0.94 | 20.00 |
| FCF/MCJF/1I-2T/10K | 1/16 | 7/16-20 | 0.05 | 7/16 | 0.34 | 1.03 | 22.35 |
| FCF/MCJF/1I-4T/10K | 1/16 | 1/2-20 | 0.05 | 9/16 | 0.34 | 1.22 | 27.17 |
| FCF/MCJF/2I-1T/10K | 1/8 | 5/16-24 | 0.09 | 7/16 | 0.5 | 1.17 | 23.11 |
| FCF/MCJF/2I-2T/10K | 1/8 | 7/16-20 | 0.09 | 7/16 | 0.5 | 1.20 | 23.87 |
| FCF/MCJF/2I-4T/10K | 1/8 | 5/16-24 | 0.09 | 9/16 | 0.5 | 1.40 | 28.95 |
| FCF/MCJF/2I-6T/10K | 1/8 | 7/16-20 | 0.09 | 11/16 | 0.5 | 1.41 | 29.21 |
| FCF/MCJF/2I-8T/10K | 1/8 | 1/2-20 | 0.09 | 7/8 | 0.5 | 1.66 | 35.36 |
| FCF/MCJF/3I-2T/10K | 3/16 | 7/16-20 | 0.12 | 7/16 | 0.54 | 7/16 | 24.63 |
| FCF/MCJF/3I-4T/10K | 3/16 | 7/16-20 | 0.12 | 9/16 | 0.54 | 9/16 | 29.71 |
| FCF/MCJF/4I-1T/10K | 1/4 | 5/16-24 | 0.12 | 1/2 | 0.60 | 1.29 | 25.40 |
| FCF/MCJF/4I-2T/10K | 1/4 | 7/16-20 | 0.19 | 1/2 | 0.60 | 1.29 | 25.40 |
| FCF/MCJF/4I-4T/10K | 1/4 | 1/2-20 | 0.19 | 9/16 | 0.60 | 1.49 | 30.48 |
| FCF/MCJF/4I-6T/10K | 1/4 | 9/16-18 | 0.19 | 11/16 | 0.60 | 1.51 | 30.98 |
| FCF/MCJF/4I-8T/10K | 1/4 | 3/4-16 | 0.19 | 7/8 | 0.60 | 1.76 | 37.33 |
| FCF/MCJF/4I-12T/10K | 1/4 | 7/8-14 | 0.19 | 11/16 | 0.60 | 1.82 | 38.86 |
| FCF/MCJF/5I-2T/10K | 5/16 | 7/16-20 | 0.19 | 9/16 | 0.64 | 1.34 | 26.67 |
| FCF/MCJF/5I-4T/10K | 5/16 | 1/2-20 | 0.25 | 9/16 | 0.64 | 1.52 | 31.24 |
| FCF/MCJF/5I-6T/10K | 5/16 | 9/16-18 | 0.25 | 11/16 | 0.64 | 1.54 | 31.75 |
| FCF/MCJF/5I-8T/10K | 5/16 | 3/4-16 | 0.25 | 7/8 | 0.64 | 1.80 | 38.11 |
| FCF/MCJF/6I-2T/10K | 3/8 | 7/16-20 | 0.19 | 5/8 | 0.66 | 1.39 | 27.94 |
| FCF/MCJF/6I-4T/10K | 3/8 | 1/2-20 | 0.28 | 5/8 | 0.66 | 1.57 | 32.51 |
| FCF/MCJF/6I-6T/10K | 3/8 | 9/16-18 | 0.28 | 11/16 | 0.66 | 1.57 | 32.51 |
| FCF/MCJF/6I-8T/10K | 3/8 | 3/4-16 | 0.28 | 7/8 | 0.66 | 1.82 | 38.86 |
| FCF/MCJF/6I-12T/10K | 3/8 | 7/8-14 | 0.28 | 11/16 | 0.66 | 1.88 | 40.38 |
| FCF/MCJF/8I-2T/10K | 1/2 | 5/16-20 | 0.19 | 13/16 | 0.90 | 1.53 | 28.70 |
| FCF/MCJF/8I-4T/10K | 1/2 | 9/16-24 | 0.28 | 13/16 | 0.90 | 1.71 | 33.27 |
| FCF/MCJF/8I-6T/10K | 1/2 | 9/16-18 | 0.38 | 13/16 | 0.90 | 1.71 | 33.27 |
| FCF/MCJF/8I-8T/10K | 1/2 | 3/4-16 | 0.41 | 7/8 | 0.90 | 1.93 | 38.86 |
| FCF/MCJF/8I-12T/10K | 1/2 | 7/8-14 | 0.41 | 1-1/16 | 0.90 | 1.99 | 40.38 |
| FCF/MCJF/8I-16T | 1/2 | 1 13/16-12 | 0.41 | 1-3/8 | 0.90 | 2.25 | 46.99 |
Some Common Sizes for SS 316 Male Connector JIC, 10000 Psi are
- FAV SS 316 Male Connector 1/8" OD x 1/8" JIC Male, 10000 Psi
- FAV SS 316 Male Connector 1/4" OD x 1/4" JIC Male, 10000 Psi
- FAV SS 316 Male Connector 3/8" OD x 3/8" JIC Male, 10000 Psi
- FAV SS 316 Male Connector 1/2" OD x 1/2" JIC Male, 10000 Psi
- FAV SS 316 Male Connector 6mm OD x 1/8" 37 Degree Flare Male, 10000 Psi
- FAV SS 316 Male Connector 8mm OD x 1/2" 37 Degree Flare Male, 10000 Psi
- FAV SS 316 Male Connector 10mm OD x 1/4" 37 Degree Flare Male, 10000 Psi
- FAV SS 316 Male Connector 12mm OD x 3/8” 37 Degree Flare Male, 10000 Psi

